PALIA DATABASE
Recompensas posibles |
| Fuente | Cant. |
|---|---|
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
| Fuente | Per-roll chance | Requiere |
|---|---|---|
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,18% | Echo-infected variant | |
| ~0,18% | ||
| ~0,18% | ||
| ~0,19% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,46% |