PALIA DATABASE
Possible Rewards |
| Source | Qty |
|---|---|
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
| Source | Per-roll chance | Requires |
|---|---|---|
| ~0.16% | Flow-infused variant | |
| ~0.16% | ||
| ~0.16% | Flow-infused variant | |
| ~0.16% | ||
| ~0.16% | Flow-infused variant | |
| ~0.16% | ||
| ~0.16% | Flow-infused variant | |
| ~0.16% | ||
| ~0.46% | ||
| ~0.46% | ||
| ~0.46% | ||
| ~0.18% | ||
| ~0.46% | ||
| ~0.46% | ||
| ~0.16% | Flow-infused variant | |
| ~0.16% | ||
| ~0.16% | Flow-infused variant | |
| ~0.16% | ||
| ~0.16% | Flow-infused variant | |
| ~0.16% | ||
| ~0.16% | Flow-infused variant | |
| ~0.16% | ||
| ~0.16% | ||
| ~0.16% | Flow-infused variant | |
| ~0.16% | ||
| ~0.46% | ||
| ~0.16% | Flow-infused variant | |
| ~0.16% | Flow-infused variant | |
| ~0.16% | Flow-infused variant | |
| ~0.3% | ||
| ~0.18% | ||
| ~0.46% | ||
| ~0.18% | Echo-infected variant | |
| ~0.18% | ||
| ~0.46% | ||
| ~0.18% | ||
| ~0.18% | ||
| ~0.46% | ||
| ~0.3% | ||
| ~0.46% | ||
| ~0.46% | ||
| ~0.19% | ||
| ~0.19% | ||
| ~0.46% | ||
| ~0.16% | ||
| ~0.16% | Flow-infused variant | |
| ~0.16% | ||
| ~0.16% | Flow-infused variant | |
| ~0.16% | ||
| ~0.16% | ||
| ~0.16% | Flow-infused variant | |
| ~0.46% |