PALIA DATABASE
Recompensas possíveis |
| Fonte | Qtd. |
|---|---|
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
Limited event | 3 |
| Fonte | Per-roll chance | Requer |
|---|---|---|
| ~0,18% | Echo-infected variant | |
| ~0,18% | ||
| ~0,18% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,19% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,3% | ||
| ~0,3% | Requires a special variant | |
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,16% | Flow-infused variant | |
| ~0,16% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,46% | ||
| ~0,18% | ||
| ~0,18% |